BitsDujour have scaned LanExamMaker v2.2, and following is the antivirus software scan result.
| Virus Program | Result | Scan Date |
| Bkav (v 1.3.0.7237) | Clean | 10/5/2015 |
| MicroWorld-eScan (v 12.0.250.0) | Clean | 10/6/2015 |
| nProtect (v 2015-10-06.01) | Clean | 10/6/2015 |
| CMC (v 1.1.0.977) | Clean | 10/5/2015 |
| CAT-QuickHeal (v 14.00) | Clean | 10/5/2015 |
| ALYac (v 1.0.1.4) | Clean | 10/6/2015 |
| Malwarebytes (v 2.1.1.1115) | Clean | 10/6/2015 |
| VIPRE (v 44326) | Clean | 10/6/2015 |
| SUPERAntiSpyware (v 5.6.0.1032) | Clean | 10/6/2015 |
| TheHacker (v 6.8.0.5.691) | Clean | 10/6/2015 |
| Alibaba (v 1.0) | Clean | 9/27/2015 |
| K7GW (v 9.210.17437) | Clean | 10/6/2015 |
| K7AntiVirus (v 9.210.17437) | Clean | 10/6/2015 |
| Arcabit (v 1.0.0.568) | Clean | 10/6/2015 |
| NANO-Antivirus (v 0.30.26.3725) | Clean | 10/6/2015 |
| F-Prot (v 4.7.1.166) | Clean | 10/6/2015 |
| Symantec (v 20141.2.0.56) | Clean | 10/5/2015 |
| ESET-NOD32 (v 12363) | Clean | 10/6/2015 |
| TrendMicro-HouseCall (v 9.800.0.1009) | Clean | 10/6/2015 |
| Avast (v 8.0.1489.320) | Clean | 10/6/2015 |
| ClamAV (v 0.98.5.0) | Clean | 10/6/2015 |
| Kaspersky (v 15.0.1.10) | Clean | 10/6/2015 |
| BitDefender (v 7.2) | Clean | 10/6/2015 |
| Agnitum (v 5.5.1.3) | Clean | 10/4/2015 |
| ViRobot (v 2014.3.20.0) | Clean | 10/6/2015 |
| ByteHero (v 1.0.0.1) | Clean | 10/6/2015 |
| Tencent (v 1.0.0.1) | Clean | 10/6/2015 |
| Ad-Aware (v 12.0.163.0) | Clean | 10/6/2015 |
| Emsisoft (v 3.5.0.642) | Clean | 10/6/2015 |
| Comodo (v 23364) | Clean | 10/6/2015 |
| F-Secure (v 11.0.19100.45) | Clean | 10/6/2015 |
| DrWeb (v 7.0.15.8310) | Clean | 10/6/2015 |
| Zillya (v 2.0.0.2429) | Clean | 10/5/2015 |
| TrendMicro (v 9.740.0.1012) | Clean | 10/6/2015 |
| McAfee-GW-Edition (v v2015) | Clean | 10/6/2015 |
| Sophos (v 4.98.0) | Clean | 10/6/2015 |
| Cyren (v 5.4.16.7) | Clean | 10/6/2015 |
| Jiangmin (v 16.0.100) | Clean | 10/5/2015 |
| Avira (v 8.3.2.2) | Clean | 10/6/2015 |
| Antiy-AVL (v 1.0.0.1) | Clean | 10/6/2015 |
| Kingsoft (v 2013.4.9.267) | Clean | 10/6/2015 |
| Microsoft (v 1.1.12101.0) | Clean | 10/6/2015 |
| AegisLab (v 1.5) | Clean | 10/6/2015 |
| AhnLab-V3 (v 2015.10.06.02) | Clean | 10/6/2015 |
| GData (v 25) | Clean | 10/6/2015 |
| TotalDefense (v 37.1.62.1) | Clean | 10/6/2015 |
| McAfee (v 6.0.6.653) | Clean | 10/6/2015 |
| AVware (v 1.5.0.21) | Clean | 10/6/2015 |
| VBA32 (v 3.12.26.4) | Clean | 10/5/2015 |
| Baidu-International (v 3.5.1.41473) | Clean | 10/6/2015 |
| Zoner (v 1.0) | Clean | 10/6/2015 |
| Rising (v 25.0.0.17) | Clean | 10/5/2015 |
| Ikarus (v T3.1.9.5.0) | Clean | 10/6/2015 |
| Fortinet (v 5.1.220.0) | Clean | 10/6/2015 |
| AVG (v 16.0.0.4435) | Clean | 10/6/2015 |
| Panda (v 4.6.4.2) | Clean | 10/5/2015 |
| Qihoo-360 (v 1.0.0.1015) | Clean | 10/6/2015 |
LanExamMaker v2.2 SHA-256 Hash
7486ebe0af9b1c7d2930c74707b73d8ade6e253bef06550c5fa11f27f040c758
Published Dateļ¼07:32am, October 6th, 2015


LanExamMaker have been reviewed as good software by softpedi